• Home
  • 176 1/1 King Street, Broughty Ferry, Dundee
  • Under Offer

    4 Bedrooms, Fixed Price £207,000

    176 1/1 King Street, Broughty Ferry, Dundee DD5 2AY

    411

    Features & Description

    Property Description

    Home Report Value £210,000

    This is a fantastic opportunity to purchase a main door upper maisonette apartment, in move-in condition, situated within a prime Broughty Ferry location. The subject property offers immediate access to a number of local amenities including: cafes, shops, schools, leisure pursuits and frequent public transport by both train and bus.

    The subject property offers adaptable period accommodation over two levels comprising: entrance hallway, fitted dining/kitchen with wall and base units, spacious lounge with ornate ceiling plasterwork, contemporary bathroom with three-piece suite and four bedrooms with the master benefitting from integral storage.

    The practical benefits include gas fired central heating, double glazing, excellent storage and deep sill skirting.

    The oven, hob, all floor and window coverings along with light fittings will be included in the sale.

    Rooms

    • Lounge: 15' 0" x 14' 0" (4.57m x 4.27m)
    • Dining/Kitchen: 11' 2" x 9' 5" (3.40m x 2.87m)
    • Bedroom: 11' 6" x 11' 0" (3.51m x 3.35m)
    • Bedroom: 10' 4" x 8' 5" (3.15m x 2.57m)
    • Bedroom: 14' 0" x 14' 0" (4.27m x 4.27m)
    • Bedroom: 11' 6" x 8' 0" (3.51m x 2.44m)
    • Bathroom: 6' 2" x 6' 2" (1.88m x 1.88m)Bedroom: 11' 6" x 11' 0" (3.51m x 3.35m)
    • Bedroom: 10' 4" x 8' 5" (3.15m x 2.57m)
    • Bedroom: 14' 0" x 14' 0" (4.27m x 4.27m)
    • Bedroom: 11' 6" x 8' 0" (3.51m x 2.44m)
    • Bathroom: 6' 2" x 6' 2" (1.88m x 1.88m)
    • Dining/Kitchen: 11' 2" x 9' 5" (3.40m x 2.87m)
    • Lounge: 15' 0" x 14' 0" (4.57m x 4.27m)Lounge: 15' 0" x 14' 0" (4.57m x 4.27m)Bedroom: 11' 6" x 11' 0" (3.51m x 3.35m)
    • Bedroom: 10' 4" x 8' 5" (3.15m x 2.57m)
    • Bedroom: 14' 0" x 14' 0" (4.27m x 4.27m)
    • Bedroom: 11' 6" x 8' 0" (3.51m x 2.44m)
    • Bathroom: 6' 2" x 6' 2" (1.88m x 1.88m)
    • Dining/Kitchen: 11' 2" x 9' 5" (3.40m x 2.87m)
    • Lounge: 15' 0" x 14' 0" (4.57m x 4.27m)
    Read more

    Key Features

    • Upper Apartment

    • Home Report Value £210,000

    • Popular Central Location

    • Period Accommodation

    • Lounge

    • Dining Kitchen

    • 4 Bedrooms

    • Bathroom

    • D/G, Gas CH, EPC D

    • Shared Garden Grounds

    • Council Tax: Band C
    • Freehold
    Contact Us

    All viewings are by appointment only. To arrange a viewing click the link below or call 01382 200099.Arrange Viewing